| S.No | Period of Deposit | ROI(%) | Senior Citizens – ROI (%) |
| 1 | 7 days to 14 days | 3.50 | 4.00 |
| 2 | 15 days to 30 days | 3.50 | 4.00 |
| 3 | 31 days to 45 days | 3.75 | 4.25 |
| 4 | 46 days to 90 days | 4.70 | 5.20 |
| 5 | 91 days to 180 days | 5.25 | 5.75 |
| 6 | 181 days to 270 days | 5.85 | 6.35 |
| 7 | 271 days to 364 days | 5.85 | 6.35 |
| 8 | 1 Year | 7.70 | 8.20 |
| 9 | 1 year to below 2 years | 7.70 | 8.20 |
| 10 | 2 years to below 3 years | 7.25 | 7.75 |
| 11 | 3 years to below 5 years | 7.00 | 7.50 |
| 12 | 5 years and above | 6.80 | 7.30 |
| 13 | Saving A/c | 2.5 | 2.5 |
The Adilabad District Co-operative Central Bank Ltd., Adilabad with its head quarters at Adilabad was established in the year 21-11-194
Copyright © 2025 Adilabaddccb. Powered by Smartify Sol | Privacy Policy | Terms & Conditions