Key Financial Indicators

S.No Particulars 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24 2024-25
1 Share Capital 3246.3 3451.92 3772.6 3936.37 4608.14 4930.29 6039.57 7075.49 7745.12 8270.99 9568.35
2 Reserves / Provisions 1826.55 1675.14 1956.17 2434.7 2813.8 3421.8 5457.83 9060.48 10490.67 10019.13 10849.90
3 Deposits 12732.42 14985.58 18540.96 19237.92 22722.22 25755.22 29432.69 31547.01 34186.91 38041.72 44551.93
4 Borrowings 24814.84 26992.33 31015.64 34903.99 38418.85 38941.32 51063.67 62035.56 72758.11 76009.88 88662.98
5 Loans Issued 39019.96 52600.28 79294.35 43121.88 53111.59 61964.05 74777.3 104721.04 115118.04 136985.24 168147.28
6 Loans O/s 31482.73 35418.92 42126.99 46533.7 52290.78 57482.55 71112.13 86005.12 97024.99 103877.42 120167.15
7 Investments 7710 9514.58 10774.32 9856.96 10322.85 12088.08 14336.64 13002.63 16295.67 20734.51 22348.57
8 Working Capital 40812.46 47104.97 55285.37 60509.98 68563.01 73048.63 91993.76 109718.54 125180.81 127350.05 153633.16
9 Profit / Loss 120.44 350.49 521.38 149.42 144.35 97.62 144.81 78.93 72.21 78.98 -3923.27
10 Accumulated Loss 809.03 458.54 0 0 0 0 0 0 0 0.00 0
11 Audit Classification A A A A A A A A A A C
12 CRAR 9.15 9.24 10.53 10.31 10.65 10.27 10.29 10.78 10.07% 10.37% 8.25%
13 NPA 1208.22 1337.44 1628.76 2226.4 2511.9 2824.75 5455.35 7416.69 8070.85 7516.01 7207.42
14 Net Worth 4385.81 3636.32 5016.33 5149.35 5900.54 6312.52 7543.57 9754.23 10585.77 10473.65 7753.42

The Adilabad District Co-operative Central Bank Ltd., Adilabad with its head quarters at Adilabad was established in the year 21-11-194

Head Quarters